| Día | Puerto | Llegada | Salida |
|---|---|---|---|
| Domingo | Barcelona | --- | 16.30 |
| Lunes | Marsella | 08.00 | 14.00 |
| Martes | Porto Torres (Alghero) | 08.00 | 14.00 |
| Miércoles | Nápoles | 12.30 | 20.00 |
| Jueves | Civitavecchia (Roma) | 08.00 | 19.00 |
| Viernes | Livorno (Florencia) | 08.00 | 19.00 |
| Sábado | Villefranche (Mónaco) | 08.00 | 14.00 |
| Domingo | Barcelona | 09.30 | --- |
| Salida: | 22 y 29 | Abril 2012 | |
| Salida: | 6*, 13, 20 y 27 | Mayo 2012 | |
| Salida: | 3, 10, 17 y 24 | Junio 2012 | |
| Salida: | 1, 8, 15, 22 y 29 | Julio 2012 | |
| Salida: | 5, 12, 19 y 26 | Agosto 2012 | |
| Salida: | 2, 9, 16, 23 y 30 | Septiembre 2012 | |
| Salida: | 7, 14, 21 y 28 | Octubre 2012 | |
| Precios por Persona en Camarote Doble | ||||||||
| Abril | Abril | |||||||
| 22 | 29 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 330 | I1 | Interior | 817 | 350 | |
| I2 | Interior | 892 | 365 | I2 | Interior | 892 | 385 | |
| I3 | Interior Superior | 967 | 400 | I3 | Interior Superior | 967 | 420 | |
| I4 | Interior Superior | 1.042 | 435 | I4 | Interior Superior | 1.042 | 455 | |
| I5 | Interior Superior | 1.100 | 460 | I5 | Interior Superior | 1.100 | 480 | |
| E1 | Exterior ojo de buey | 1.158 | 485 | E1 | Exterior ojo de buey | 1.158 | 505 | |
| E2 | Exterior | 1.325 | 585 | E2 | Exterior | 1.325 | 605 | |
| E3 | Exterior Superior | 1.392 | 625 | E3 | Exterior Superior | 1.392 | 645 | |
| E4 | Exterior Superior | 1.458 | 665 | E4 | Exterior Superior | 1.458 | 685 | |
| E5 | Exterior Superior | 1.492 | 685 | E5 | Exterior Superior | 1.492 | 705 | |
| JS | Junior Suite con balcón | 1.925 | 935 | JS | Junior Suite con balcón | 1.925 | 955 | |
| S1 | Suite con terraza | 2.275 | 1.135 | S1 | Suite con terraza | 2.275 | 1.155 | |
| RS | Suite Royal con terraza | 2.625 | 1.335 | RS | Suite Royal con terraza | 2.625 | 1.355 | |
| Precios por Persona en Camarote Doble | ||||||||
| Mayo | Mayo | |||||||
| 6 | 13 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 370 | I1 | Interior | 817 | 390 | |
| I2 | Interior | 892 | 405 | I2 | Interior | 892 | 425 | |
| I3 | Interior Superior | 967 | 440 | I3 | Interior Superior | 967 | 460 | |
| I4 | Interior Superior | 1.042 | 475 | I4 | Interior Superior | 1.042 | 495 | |
| I5 | Interior Superior | 1.100 | 500 | I5 | Interior Superior | 1.100 | 520 | |
| E1 | Exterior ojo de buey | 1.158 | 525 | E1 | Exterior ojo de buey | 1.158 | 545 | |
| E2 | Exterior | 1.325 | 625 | E2 | Exterior | 1.325 | 645 | |
| E3 | Exterior Superior | 1.392 | 665 | E3 | Exterior Superior | 1.392 | 685 | |
| E4 | Exterior Superior | 1.458 | 705 | E4 | Exterior Superior | 1.458 | 725 | |
| E5 | Exterior Superior | 1.492 | 725 | E5 | Exterior Superior | 1.492 | 745 | |
| JS | Junior Suite con balcón | 1.925 | 975 | JS | Junior Suite con balcón | 1.925 | 995 | |
| S1 | Suite con terraza | 2.275 | 1.175 | S1 | Suite con terraza | 2.275 | 1.195 | |
| RS | Suite Royal con terraza | 2.625 | 1.375 | RS | Suite Royal con terraza | 2.625 | 1.395 | |
| Precios por Persona en Camarote Doble | ||||||||
| Mayo | Mayo | |||||||
| 20 | 27 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 400 | I1 | Interior | 817 | 430 | |
| I2 | Interior | 892 | 435 | I2 | Interior | 892 | 465 | |
| I3 | Interior Superior | 967 | 470 | I3 | Interior Superior | 967 | 500 | |
| I4 | Interior Superior | 1.042 | 505 | I4 | Interior Superior | 1.042 | 535 | |
| I5 | Interior Superior | 1.100 | 530 | I5 | Interior Superior | 1.100 | 560 | |
| E1 | Exterior ojo de buey | 1.158 | 555 | E1 | Exterior ojo de buey | 1.158 | 585 | |
| E2 | Exterior | 1.325 | 655 | E2 | Exterior | 1.325 | 685 | |
| E3 | Exterior Superior | 1.392 | 695 | E3 | Exterior Superior | 1.392 | 725 | |
| E4 | Exterior Superior | 1.458 | 735 | E4 | Exterior Superior | 1.458 | 765 | |
| E5 | Exterior Superior | 1.492 | 755 | E5 | Exterior Superior | 1.492 | 785 | |
| JS | Junior Suite con balcón | 1.925 | 1.005 | JS | Junior Suite con balcón | 1.925 | 1.035 | |
| S1 | Suite con terraza | 2.275 | 1.205 | S1 | Suite con terraza | 2.275 | 1.235 | |
| RS | Suite Royal con terraza | 2.625 | 1.405 | RS | Suite Royal con terraza | 2.625 | 1.435 | |
| Precios por Persona en Camarote Doble | ||||||||
| Junio | Junio | |||||||
| 3 | 10 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 460 | I1 | Interior | 817 | 490 | |
| I2 | Interior | 892 | 505 | I2 | Interior | 892 | 535 | |
| I3 | Interior Superior | 967 | 550 | I3 | Interior Superior | 967 | 580 | |
| I4 | Interior Superior | 1.042 | 595 | I4 | Interior Superior | 1.042 | 625 | |
| I5 | Interior Superior | 1.100 | 630 | I5 | Interior Superior | 1.100 | 660 | |
| E1 | Exterior ojo de buey | 1.158 | 665 | E1 | Exterior ojo de buey | 1.158 | 695 | |
| E2 | Exterior | 1.325 | 765 | E2 | Exterior | 1.325 | 795 | |
| E3 | Exterior Superior | 1.392 | 805 | E3 | Exterior Superior | 1.392 | 835 | |
| E4 | Exterior Superior | 1.458 | 845 | E4 | Exterior Superior | 1.458 | 875 | |
| E5 | Exterior Superior | 1.492 | 865 | E5 | Exterior Superior | 1.492 | 895 | |
| JS | Junior Suite con balcón | 1.925 | 1.125 | JS | Junior Suite con balcón | 1.925 | 1.155 | |
| S1 | Suite con terraza | 2.275 | 1.335 | S1 | Suite con terraza | 2.275 | 1.365 | |
| RS | Suite Royal con terraza | 2.625 | 1.545 | RS | Suite Royal con terraza | 2.625 | 1.575 | |
| Precios por Persona en Camarote Doble | ||||||||
| Junio | Junio | |||||||
| 17 | 24 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.133 | 560 | I1 | Interior | 1.133 | 580 | |
| I2 | Interior | 1.225 | 605 | I2 | Interior | 1.225 | 625 | |
| I3 | Interior Superior | 1.317 | 650 | I3 | Interior Superior | 1.317 | 670 | |
| I4 | Interior Superior | 1.408 | 695 | I4 | Interior Superior | 1.408 | 715 | |
| I5 | Interior Superior | 1.492 | 730 | I5 | Interior Superior | 1.492 | 750 | |
| E1 | Exterior ojo de buey | 1.575 | 765 | E1 | Exterior ojo de buey | 1.575 | 785 | |
| E2 | Exterior | 1.742 | 865 | E2 | Exterior | 1.742 | 885 | |
| E3 | Exterior Superior | 1.817 | 905 | E3 | Exterior Superior | 1.817 | 925 | |
| E4 | Exterior Superior | 1.892 | 945 | E4 | Exterior Superior | 1.892 | 965 | |
| E5 | Exterior Superior | 1.933 | 965 | E5 | Exterior Superior | 1.933 | 985 | |
| JS | Junior Suite con balcón | 2.400 | 1.225 | JS | Junior Suite con balcón | 2.400 | 1.245 | |
| S1 | Suite con terraza | 2.933 | 1.435 | S1 | Suite con terraza | 2.933 | 1.455 | |
| RS | Suite Royal con terraza | 3.467 | 1.645 | RS | Suite Royal con terraza | 3.467 | 1.665 | |
| Precios por Persona en Camarote Doble | ||||||||
| Julio | Julio | |||||||
| 1 | 8 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.133 | 600 | I1 | Interior | 1.133 | 650 | |
| I2 | Interior | 1.225 | 655 | I2 | Interior | 1.225 | 705 | |
| I3 | Interior Superior | 1.317 | 710 | I3 | Interior Superior | 1.317 | 760 | |
| I4 | Interior Superior | 1.408 | 765 | I4 | Interior Superior | 1.408 | 815 | |
| I5 | Interior Superior | 1.492 | 815 | I5 | Interior Superior | 1.492 | 865 | |
| E1 | Exterior ojo de buey | 1.575 | 865 | E1 | Exterior ojo de buey | 1.575 | 915 | |
| E2 | Exterior | 1.742 | 965 | E2 | Exterior | 1.742 | 1.015 | |
| E3 | Exterior Superior | 1.817 | 1.010 | E3 | Exterior Superior | 1.817 | 1.060 | |
| E4 | Exterior Superior | 1.892 | 1.055 | E4 | Exterior Superior | 1.892 | 1.115 | |
| E5 | Exterior Superior | 1.933 | 1.080 | E5 | Exterior Superior | 1.933 | 1.140 | |
| JS | Junior Suite con balcón | 2.400 | 1.360 | JS | Junior Suite con balcón | 2.400 | 1.410 | |
| S1 | Suite con terraza | 2.933 | 1.680 | S1 | Suite con terraza | 2.933 | 1.730 | |
| RS | Suite Royal con terraza | 3.467 | 2.000 | RS | Suite Royal con terraza | 3.467 | 2.050 | |
| Precios por Persona en Camarote Doble | ||||||||
| Julio | Julio | |||||||
| 15 | 22 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.133 | 670 | I1 | Interior | 1.133 | 680 | |
| I2 | Interior | 1.225 | 725 | I2 | Interior | 1.225 | 735 | |
| I3 | Interior Superior | 1.317 | 780 | I3 | Interior Superior | 1.317 | 790 | |
| I4 | Interior Superior | 1.408 | 835 | I4 | Interior Superior | 1.408 | 845 | |
| I5 | Interior Superior | 1.492 | 885 | I5 | Interior Superior | 1.492 | 895 | |
| E1 | Exterior ojo de buey | 1.575 | 935 | E1 | Exterior ojo de buey | 1.575 | 945 | |
| E2 | Exterior | 1.742 | 1.035 | E2 | Exterior | 1.742 | 1.045 | |
| E3 | Exterior Superior | 1.817 | 1.080 | E3 | Exterior Superior | 1.817 | 1.090 | |
| E4 | Exterior Superior | 1.892 | 1.135 | E4 | Exterior Superior | 1.892 | 1.145 | |
| E5 | Exterior Superior | 1.933 | 1.160 | E5 | Exterior Superior | 1.933 | 1.170 | |
| JS | Junior Suite con balcón | 2.400 | 1.430 | JS | Junior Suite con balcón | 2.400 | 1.440 | |
| S1 | Suite con terraza | 2.933 | 1.750 | S1 | Suite con terraza | 2.933 | 1.760 | |
| RS | Suite Royal con terraza | 3.467 | 2.070 | RS | Suite Royal con terraza | 3.467 | 2.080 | |
| Precios por Persona en Camarote Doble | ||||||||
| Julio | Agosto | |||||||
| 29 | 5 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.250 | 690 | I1 | Interior | 1.250 | 750 | |
| I2 | Interior | 1.367 | 745 | I2 | Interior | 1.367 | 820 | |
| I3 | Interior Superior | 1.483 | 800 | I3 | Interior Superior | 1.483 | 890 | |
| I4 | Interior Superior | 1.600 | 855 | I4 | Interior Superior | 1.600 | 960 | |
| I5 | Interior Superior | 1.700 | 905 | I5 | Interior Superior | 1.700 | 1.020 | |
| E1 | Exterior ojo de buey | 1.800 | 955 | E1 | Exterior ojo de buey | 1.800 | 1.080 | |
| E2 | Exterior | 2.067 | 1.055 | E2 | Exterior | 2.067 | 1.240 | |
| E3 | Exterior Superior | 2.150 | 1.100 | E3 | Exterior Superior | 2.150 | 1.290 | |
| E4 | Exterior Superior | 2.233 | 1.155 | E4 | Exterior Superior | 2.233 | 1.340 | |
| E5 | Exterior Superior | 2.283 | 1.180 | E5 | Exterior Superior | 2.283 | 1.370 | |
| JS | Junior Suite con balcón | 2.750 | 1.450 | JS | Junior Suite con balcón | 2.750 | 1.650 | |
| S1 | Suite con terraza | 3.283 | 1.770 | S1 | Suite con terraza | 3.283 | 1.970 | |
| RS | Suite Royal con terraza | 3.817 | 2.090 | RS | Suite Royal con terraza | 3.817 | 2.290 | |
| Precios por Persona en Camarote Doble | ||||||||
| Agosto | Agosto | |||||||
| 12 | 19 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.250 | 750 | I1 | Interior | 1.250 | 700 | |
| I2 | Interior | 1.367 | 820 | I2 | Interior | 1.367 | 755 | |
| I3 | Interior Superior | 1.483 | 890 | I3 | Interior Superior | 1.483 | 810 | |
| I4 | Interior Superior | 1.600 | 960 | I4 | Interior Superior | 1.600 | 865 | |
| I5 | Interior Superior | 1.700 | 1.020 | I5 | Interior Superior | 1.700 | 915 | |
| E1 | Exterior ojo de buey | 1.800 | 1.080 | E1 | Exterior ojo de buey | 1.800 | 965 | |
| E2 | Exterior | 2.067 | 1.240 | E2 | Exterior | 2.067 | 1.065 | |
| E3 | Exterior Superior | 2.150 | 1.290 | E3 | Exterior Superior | 2.150 | 1.110 | |
| E4 | Exterior Superior | 2.233 | 1.340 | E4 | Exterior Superior | 2.233 | 1.155 | |
| E5 | Exterior Superior | 2.283 | 1.370 | E5 | Exterior Superior | 2.283 | 1.180 | |
| JS | Junior Suite con balcón | 2.750 | 1.650 | JS | Junior Suite con balcón | 2.750 | 1.460 | |
| S1 | Suite con terraza | 3.283 | 1.970 | S1 | Suite con terraza | 3.283 | 1.780 | |
| RS | Suite Royal con terraza | 3.817 | 2.290 | RS | Suite Royal con terraza | 3.817 | 2.100 | |
| Precios por Persona en Camarote Doble | ||||||||
| Agosto | Septiembre | |||||||
| 26 | 2 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.250 | 650 | I1 | Interior | 1.133 | 620 | |
| I2 | Interior | 1.367 | 705 | I2 | Interior | 1.225 | 675 | |
| I3 | Interior Superior | 1.483 | 760 | I3 | Interior Superior | 1.317 | 730 | |
| I4 | Interior Superior | 1.600 | 815 | I4 | Interior Superior | 1.408 | 785 | |
| I5 | Interior Superior | 1.700 | 865 | I5 | Interior Superior | 1.492 | 835 | |
| E1 | Exterior ojo de buey | 1.800 | 915 | E1 | Exterior ojo de buey | 1.575 | 885 | |
| E2 | Exterior | 2.067 | 1.015 | E2 | Exterior | 1.742 | 985 | |
| E3 | Exterior Superior | 2.150 | 1.060 | E3 | Exterior Superior | 1.817 | 1.030 | |
| E4 | Exterior Superior | 2.233 | 1.105 | E4 | Exterior Superior | 1.892 | 1.075 | |
| E5 | Exterior Superior | 2.283 | 1.130 | E5 | Exterior Superior | 1.933 | 1.100 | |
| JS | Junior Suite con balcón | 2.750 | 1.410 | JS | Junior Suite con balcón | 2.400 | 1.380 | |
| S1 | Suite con terraza | 3.283 | 1.730 | S1 | Suite con terraza | 2.933 | 1.700 | |
| RS | Suite Royal con terraza | 3.817 | 2.050 | RS | Suite Royal con terraza | 3.467 | 2.020 | |
| Precios por Persona en Camarote Doble | ||||||||
| Septiembre | Septiembre | |||||||
| 9 | 16 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.133 | 520 | I1 | Interior | 1.133 | 500 | |
| I2 | Interior | 1.225 | 565 | I2 | Interior | 1.225 | 545 | |
| I3 | Interior Superior | 1.317 | 610 | I3 | Interior Superior | 1.317 | 590 | |
| I4 | Interior Superior | 1.408 | 655 | I4 | Interior Superior | 1.408 | 635 | |
| I5 | Interior Superior | 1.492 | 690 | I5 | Interior Superior | 1.492 | 670 | |
| E1 | Exterior ojo de buey | 1.575 | 725 | E1 | Exterior ojo de buey | 1.575 | 705 | |
| E2 | Exterior | 1.742 | 825 | E2 | Exterior | 1.742 | 805 | |
| E3 | Exterior Superior | 1.817 | 865 | E3 | Exterior Superior | 1.817 | 845 | |
| E4 | Exterior Superior | 1.892 | 905 | E4 | Exterior Superior | 1.892 | 885 | |
| E5 | Exterior Superior | 1.933 | 925 | E5 | Exterior Superior | 1.933 | 905 | |
| JS | Junior Suite con balcón | 2.400 | 1.185 | JS | Junior Suite con balcón | 2.400 | 1.165 | |
| S1 | Suite con terraza | 2.933 | 1.395 | S1 | Suite con terraza | 2.933 | 1.375 | |
| RS | Suite Royal con terraza | 3.467 | 1.605 | RS | Suite Royal con terraza | 3.467 | 1.585 | |
| Precios por Persona en Camarote Doble | ||||||||
| Septiembre | Septiembre | |||||||
| 23 | 30 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 1.133 | 460 | I1 | Interior | 817 | 400 | |
| I2 | Interior | 1.225 | 505 | I2 | Interior | 892 | 435 | |
| I3 | Interior Superior | 1.317 | 550 | I3 | Interior Superior | 967 | 470 | |
| I4 | Interior Superior | 1.408 | 595 | I4 | Interior Superior | 1.042 | 505 | |
| I5 | Interior Superior | 1.492 | 630 | I5 | Interior Superior | 1.100 | 530 | |
| E1 | Exterior ojo de buey | 1.575 | 665 | E1 | Exterior ojo de buey | 1.158 | 555 | |
| E2 | Exterior | 1.742 | 765 | E2 | Exterior | 1.325 | 655 | |
| E3 | Exterior Superior | 1.817 | 805 | E3 | Exterior Superior | 1.392 | 695 | |
| E4 | Exterior Superior | 1.892 | 845 | E4 | Exterior Superior | 1.458 | 735 | |
| E5 | Exterior Superior | 1.933 | 865 | E5 | Exterior Superior | 1.492 | 755 | |
| JS | Junior Suite con balcón | 2.400 | 1.125 | JS | Junior Suite con balcón | 1.925 | 1.005 | |
| S1 | Suite con terraza | 2.933 | 1.335 | S1 | Suite con terraza | 2.275 | 1.205 | |
| RS | Suite Royal con terraza | 3.467 | 1.545 | RS | Suite Royal con terraza | 2.625 | 1.405 | |
| Precios por Persona en Camarote Doble | ||||||||
| Octubre | Octubre | |||||||
| 7 | 14 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 370 | I1 | Interior | 817 | 320 | |
| I2 | Interior | 892 | 405 | I2 | Interior | 892 | 345 | |
| I3 | Interior Superior | 967 | 440 | I3 | Interior Superior | 967 | 370 | |
| I4 | Interior Superior | 1.042 | 475 | I4 | Interior Superior | 1.042 | 395 | |
| I5 | Interior Superior | 1.100 | 500 | I5 | Interior Superior | 1.100 | 410 | |
| E1 | Exterior ojo de buey | 1.158 | 525 | E1 | Exterior ojo de buey | 1.158 | 425 | |
| E2 | Exterior | 1.325 | 625 | E2 | Exterior | 1.325 | 505 | |
| E3 | Exterior Superior | 1.392 | 665 | E3 | Exterior Superior | 1.392 | 535 | |
| E4 | Exterior Superior | 1.458 | 705 | E4 | Exterior Superior | 1.458 | 565 | |
| E5 | Exterior Superior | 1.492 | 725 | E5 | Exterior Superior | 1.492 | 585 | |
| JS | Junior Suite con balcón | 1.925 | 975 | JS | Junior Suite con balcón | 1.925 | 785 | |
| S1 | Suite con terraza | 2.275 | 1.175 | S1 | Suite con terraza | 2.275 | 985 | |
| RS | Suite Royal con terraza | 2.625 | 1.375 | RS | Suite Royal con terraza | 2.625 | 1.185 | |
| Precios por Persona en Camarote Doble | ||||||||
| Octubre | Octubre | |||||||
| 21 | 28 | |||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 300 | I1 | Interior | 817 | 280 | |
| I2 | Interior | 892 | 325 | I2 | Interior | 892 | 305 | |
| I3 | Interior Superior | 967 | 350 | I3 | Interior Superior | 967 | 330 | |
| I4 | Interior Superior | 1.042 | 375 | I4 | Interior Superior | 1.042 | 355 | |
| I5 | Interior Superior | 1.100 | 390 | I5 | Interior Superior | 1.100 | 370 | |
| E1 | Exterior ojo de buey | 1.158 | 405 | E1 | Exterior ojo de buey | 1.158 | 385 | |
| E2 | Exterior | 1.325 | 485 | E2 | Exterior | 1.325 | 465 | |
| E3 | Exterior Superior | 1.392 | 515 | E3 | Exterior Superior | 1.392 | 495 | |
| E4 | Exterior Superior | 1.458 | 545 | E4 | Exterior Superior | 1.458 | 525 | |
| E5 | Exterior Superior | 1.492 | 565 | E5 | Exterior Superior | 1.492 | 545 | |
| JS | Junior Suite con balcón | 1.925 | 765 | JS | Junior Suite con balcón | 1.925 | 745 | |
| S1 | Suite con terraza | 2.275 | 965 | S1 | Suite con terraza | 2.275 | 945 | |
| RS | Suite Royal con terraza | 2.625 | 1.165 | RS | Suite Royal con terraza | 2.625 | 1.145 | |
| Precios por Persona en Camarote Doble | Promociones y Descuentos (1) | |||||||
| CANCELADO | Noviembre | |||||||
| 4 | ||||||||
| Categorías y Tipo de Camarote | Precio Completo | Ahorro Express | 29 Julio, 5, 12 y 19 Agosto | Precio Completo | Ahorro Express | |||
|---|---|---|---|---|---|---|---|---|
| I1 | Interior | 817 | 260 | Niños hasta 2 años | Gratis | Gratis | ||
| I2 | Interior | 892 | 285 | Niños de 2 a 17 años | 400 | 200 | ||
| I3 | Interior Superior | 967 | 310 | 3ª y 4ª persona | 50% Dto. | 50% Dto. | ||
| I4 | Interior Superior | 1.042 | 335 | |||||
| I5 | Interior Superior | 1.100 | 350 | Resto de Salidas | Completo | Express | ||
| E1 | Exterior ojo de buey | 1.158 | 365 | Niños hasta 2 años | Gratis | Gratis | ||
| E2 | Exterior | 1.325 | 445 | Niños de 2 a 17 años | 200 | Gratis | ||
| E3 | Exterior Superior | 1.392 | 475 | 3ª y 4ª persona | 50% Dto. | 50% Dto. | ||
| E4 | Exterior Superior | 1.458 | 505 | |||||
| E5 | Exterior Superior | 1.492 | 525 | Suplementos por Persona (1) | ||||
| JS | Junior Suite con balcón | 1.925 | 725 | |||||
| S1 | Suite con terraza | 2.275 | 925 | Tasas de puerto/Seguro Básico | 193 | |||
| RS | Suite Royal con terraza | 2.625 | 1.125 | Tasas de servicio | 70 | |||
| Tasas de servicio niños | 35 | |||||||
| Supl. Camarote doble uso individual | 75% | |||||||
| Nota importante: (1) Estos descuentos/suplementos no son aplicables a tarifas aéreas ni tasas. | ||||||||
| Los niños de 2 a 17 años y tercera y cuarta persona independientemente de la promoción siempre | ||||||||
| pagan tasas de puerto y tasas de servicio. Las tasas de servicio se pagan a bordo. | ||||||||
| * En el crucero del 6 de Mayo los horarios pueden ser diferentes. Consúltenos. | ||||||||
| ** El crucero del 4 de Noviembre está cancelado. | ||||||||
Los precios de Iberocruceros incluyen:
Pensión completa: desayuno, almuerzo, merienda, cena y snack de medianoche.
Camarote en categoría elegida con limpieza diaria del mismo.
Acceso y uso ilimitado de las instalaciones, piscinas, toallas de piscina, biblioteca, discoteca, teatro, etc.
Participación en todos los programas y actividades de animación (fiestas, bailes, concursos, club juvenil).
Seguro de viaje con cobertura básica.
Seguro Incluido Condiciones · Seguro Opcional Condiciones · Condiciones Generales
Ofertas Cruceros
Información y Reservas
Información
Tarifa 10
Catálogo 2012
Cruceros Semana Santa
Iberocruceros Bebidas
Reservas